Calorie calorie - nri ngwa ngwa
Ngwa ngwa ngwa dị mfe ma dịkwa ebe niile. Agbanyeghị, ọtụtụ nri ngwa ngwa nwere nnukwu kalori, abụba juputara, na nnu. Ma oge ụfọdụ, ịnwere ike ịchọ ịdị mma nke nri ngwa ngwa. Kwesighi izere nri ngwa ngwa kpamkpam naanị ị ga-ahọrọ nhọrọ ahụike. Gbalịa itinye salad na nri gị, mana kpachara anya na akwa ude mmiri ma ọ bụ ihe eji eghe eghe. Họrọ esi ma ọ bụ gụọ ya karịa nhọrọ eghe.
You nwere ike ịchọta ozi oriri na-edozi maka ngwa ngwa nri ngwa ngwa n'ịntanetị ma ọ bụ n'ụlọ nri. Chafọdụ agbụ nri ngwa ngwa nwekwara nhọrọ nhọrọ pụrụ iche nke ka mma. Jiri ozi a nyere gị aka ịme nhọrọ dị mma mgbe ị na-ahọrọ nri ngwa ngwa.
Nke a bụ ndepụta nke ụfọdụ nri ngwa ngwa a na-ewu ewu, ogo ha, na ọnụọgụ calorie na nke ọ bụla.
IHE ISI | OZI OZI | AKWIESKWỌ |
---|---|---|
Nri ụtụtụ | ||
Dunkin Donuts | ||
Akwa White Veggie Kechie | 1 Sanwichi | 190 |
Anụ ezi, Akwa na Chiiz na muffin bekee | 1 Sanwichi | 300 |
Anụ ezi, Akwa na Chiiz na croissant | 1 Sanwichi | 40 |
Nnukwu ’N Toasted | 1 Sanwichi | 570 |
Burger Eze | ||
Ham, Akwa & Chiiz CROISSAN’WICH® | 1 Sanwichi | 330 |
Sanseeji & Chiiz Biscuit Sanwichi | 1 Sanwichi | 510 |
BK Ultimate Nri ụtụtụ Platter | 1 efere | 1190 |
McDonalds | ||
Mkpụrụ ’n Yogọt Parfait | 1 parfait | 150 |
Akwa McMuffin | 1 Sanwichi | 300 |
Anụ ezi, Akwa na Chiiz McGriddles | 1 Sanwichi | 460 |
Nnukwu nri ụtụtụ | 1 nri | 740 |
Popeyes | ||
Grit | 1 ịtụ | 370 |
Akwa bisikiiti | 1 bisikiiti | 510 |
Akwa na Soseji bisikiiti | 1 bisikiiti | 690 |
Burgers, Wraps, na Sandwiches | ||
Burger Eze | ||
Hamburger | 1 Sanwichi | 220 |
Chiizburger | 1 Sanwichi | 270 |
Anụ ezi anụ ezi | 1 Sanwichi | 280 |
Onye na-egbu nri | 1 Sanwichi | 630 |
Yabasị yiri mgbaaka | Obere | 320 |
Kpekere | Obere | 320 |
Ogige Chicken Chicken Salad (enweghị mgbakwasa) | 1 salad | 320 |
Anụ ezi Cheddar Ranch Tendercrisp Chicken Salad na mgbakwasa | 1 salad | 720 |
McDonalds | ||
Hamburger | 1 Sanwichi | 250 |
Chiizburger | 1 Sanwichi | 300 |
Nkeji Iri Atọ na Chiiz | 1 Sanwichi | 540 |
Nnukwu Mac | 1 Sanwichi | 540 |
Sanwichi Chicken Classic Sandwich | 1 Sanwichi | 360 |
McChicken | 1 Sanwichi | 370 |
Faịlụ-O-Azụ | 1 Sanwichi | 390 |
Wendy si | ||
Ugboro abụọ Stack | 1 Sanwichi | 460 |
Dave’s Hot ’N Juicy ¼ lb. otu | 1 Sanwichi | 50 |
Dave’s Hot ’N Juicy ¼ lb. okpukpu atọ | 1 Sanwichi | 1070 |
Baconator | 1 Sanwichi | 930 |
Ogwu okuko Go Kechie | 1 Sanwichi | 370 |
Sanwichi Chicken Sanwichi | 1 Sanwichi | 490 |
Premium Cod Fillet Sanwichi | 1 Sanwichi | 480 |
Na ’n Out Burger | ||
Hamburger na yabasị | 1 Sanwichi | 390 |
Cheeseburger na yabasị | 1 Sanwichi | 480 |
Ugboro abụọ-ya na yabasị | 1 Sanwichi | 670 |
Kpekere | 1 ịtụ | 395 |
Chocolate ịma jijiji | 15 oz. | 590 |
Waygbọ oloko | ||
Veggie Nye | 6 "Sanwichi | 230 |
Clubzọ ụgbọ oloko | 6 "Sanwichi | 310 |
BLT | 6 "Sanwichi | 320 |
Issdị ọkụkọ Rotisserie | 6 "Sanwichi | 350 |
Tuna | 6 "Sanwichi | 480 |
Steak na Chiiz | 6 "Sanwichi | 380 |
Ọkụkọ | ||
KFC | ||
Ara Kentucky Grịlitere Ọkụkọ | 1 ibe | 180 |
Mmanụ a BBụ BBQ Sanwichi | 1 Sanwichi | 320 |
Ntuziaka Chicken nke mbụ | 1 ibe | 320 |
Ulo ara okuko di iche iche | 1 ibe | 490 |
Nduku nduku na ufufo anu | 1 n'akụkụ | 120 |
Popeyes | ||
Kechie Chicken Kechie | 1 kechie | 310 |
Bonafide Ose Okuko Okuko | 1 ibe | 420 |
Bonafide Dị Nro Chicken ara | 1 ibe | 440 |
Uhie uhie na osikapa | Sizegachi size | 230 |
Chick-Fil-A | ||
Chargrilled Sanwichi Sanwichi | 1 Sanwichi | 310 |
Kechie Chicken Cool Kechie | 1 kechie | 330 |
Sanwichi Chicken | 1 Sanwichi | 440 |
Ofe Ọkụ | Ọkara | 160 |
Akwukwo Igbo | ||
Taco Bell | ||
Fresco Chicken Soft Taco | 1 taco | 140 |
Burrito Kasị Elu - Ọkụkọ | 1 burrito | 380 |
7-Layer Burrito | 1 burrito | 430 |
Cantina Bowl - Ibe anụ | 1 nnukwu efere | 490 |
Chipotle Mexico Grịl | ||
Chicken Salad na chiiz na salsa | 1 salad | 315 |
Steak Burrito Bowl | 1 nnukwu efere | 920 |
Okuko Burrito | 1 burrito | 1190 |
Ọkụkọ Chicken | 3 tacos | 1100 |
Del Taco | ||
Ugboro abụọ anụ ehi Taco | 1 taco | 220 |
Aerụ Beri Na-egbu Azụ Taco | 1 taco | 230 |
Osi ọkụ ọkụ ọkụkọ Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino si | ||
Pacific Veggie Aka Mere Ka E Ghicha Pizza | 1 iberi pizza ọkara | 230 |
Thin mpekere Chiiz Pizza | Otu ụzọ n'ụzọ anọ nke obere Pizza | 330 |
Buffalo Chicken Thin mpekere Pizza | 1 iberi pizza ọkara | 360 |
Papa John’s | ||
Chiiz Original jikọrọ ọnụ Pizza | 1 iberi pizza ọkara | 210 |
Pepperoni Original jikọrọ ọnụ Pizza | 1 iberi pizza ọkara | 230 |
Ugboro abụọ Cheeseburger Original jikọrọ ọnụ Pizza | 1 iberi pizza ọkara | 270 |
Obere Caesars | ||
Chiiz Pizza | 1 iberi 14 "Pizza | 250 |
Pepperoni Pizza | 1 iberi 14 "Pizza | 280 |
Achịcha Cheese Italian | 1 ibe | 140 |
Kalori-ebu ibu ibu ibu ngwa ngwa; Ibu - kalori gụọ nri ngwa ngwa; Oké ibu - kalori gụọ nri ngwa ngwa; Ahụ ike dị mma - kalori gụọ nri ngwa ngwa
- Ngwa ngwa ngwa
Ngalaba Ọrụ Ugbo nke U.S. Ebe nrụọrụ weebụ Ọrụ Ọrụ Ugbo. FoodData Central, 2019. fdc.nal.usda.gov. Nabata July 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Caloric oriri ngwa ngwa n'etiti ụmụaka na ndị nọ n'afọ iri na ụma na United States, 2011-2012. NCHS Data Nkọwa. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Usoro nri
- Oriri na-edozi ahụ