Calorie - mmanya na-egbu egbu
Ihe ọ drinksụ Alụ na-egbu egbu, dị ka ọtụtụ ihe ọ otherụ drinksụ ndị ọzọ, nwere calorie nke nwere ike ịgbakwunye ngwa ngwa. Ga mmanya ole na ole nwere ike ịgbakwunye calorie 500, ma ọ bụ karịa, n'ihe oriri gị kwa ụbọchị. Ọtụtụ mmanya na-egbu egbu anaghị aba uru ọ bara. Ọ bụrụ na ị na-achọ ibelata ma ọ bụ na-enwe ahụ ike, ị ga-achọ ileba anya na mmanya ole ị na-a drinkụ. Cocktails agwakọtara na soda, ihe ọ juiceụ juiceụ, ude, ma ọ bụ ice cream nwere ike ịnwe calorie dị elu. Ọ bụrụ n’ịchọpụta na ị na-enwe nsogbu ịkwụsị mmanya na-aba n’anya, kpọtụrụ onye na-ahụ maka ahụike gị.
Nke a bụ ndepụta nke ihe ọholicụ popularụ na-aba n'anya na-ewu ewu, ogo ha, na ọnụọgụ calorie na nke ọ bụla.
AVERBVERVER | OZI OZI | AKWIESKWỌ |
---|---|---|
Biya | ||
Beer (ọkụ) | 12 oz (355 ml) | 103 |
Beer (oge niile) | 12 oz (355 ml) | 153 |
Beer (mmanya dị elu, biya biya) | 12 oz (355 ml) | 170 ruo 350 |
Mmanya Na-egbu Ala | ||
Gba (ihe akaebe 80) | 1.5 ounji (45 ml) | 97 |
Gin (ihe akaebe 94) | 1.5 ounji (45 ml) | 116 |
Rum (ihe akaebe 80) | 1.5 oz (45 ml) | 197 |
Rum (ihe akaebe 94) | 1.5 oz (45 ml) | 116 |
Vodka (ihe akaebe 80) | 1.5 ounji (45 ml) | 97 |
Vodka (ihe akaebe 94) | 1.5 ounji (45 ml) | 116 |
Wiski (ihe akaebe 80) | 1.5 ounji (45 ml) | 97 |
Wiski (ihe akaebe 94) | 1.5 ounji (45 ml) | 116 |
Mmanya ogbugbu | ||
Mmanya kọfị | 1.5 oz (45 ml) | 160 |
Mmanya kọfị na ude | 1.5 ounji (45 ml) | 154 |
Crème de menthe | 1.5 ounji (45 ml) | 186 |
Ngwakọta Mgwakọta | ||
Ọbara Mary | 4.6 oz (136 ml) | 120 |
Chocolate martini | 2,5 oz (74 ml) | 418 |
Obodo | 2,75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Bọọlụ | 8 oz (235 ml) | 110 |
Rum na-ekpo ọkụ | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4,5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum na Coke | 8 oz (235 ml) | 185 |
Rum na Dike Coke | 8 oz (235 ml) | 100 |
Tequila ọwụwa anyanwụ | 6.8 oz (200 ml) | 232 |
Vodka na tonic | 7 oz (207 ml) | 189 |
Wiski utoojoo | 3 oz (89 ml) | 125 |
White Russian | 8 oz (235 ml) | 568 |
Mmanya | ||
White mmanya mmanya | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Rgba agba | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Anụcha Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Akọrọ-eji megharịa ọnụ mmanya | 3.5 oz (90 ml) | 157 |
Red table mmanya | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Uhie Zinfandel | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Nwanyị Claret | 5 oz (145 ml) | 122 |
Saịra | 5 oz (145 ml) | 122 |
Red dezaati mmanya | 3.5 oz (90 ml) | 165 |
Ọnwụ ibu - calorie count - mmanya na-egbu egbu; Oké ibu - calorie count - mmanya na-egbu egbu; Ibu - calorie count - mmanya na-aba n'anya
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Calories nke ndị okenye US, 2007-2010 riri na-a fromụ mmanya. NCHS Data Nkọwa. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
Ngalaba Ọrụ Ugbo nke U.S. Ebe nrụọrụ weebụ Ọrụ Ọrụ Ugbo. FoodData Central, 2019. fdc.nal.usda.gov. Nabata July 1, 2020.
- Mmanya na-aba n'anya
- Usoro nri